Skip to content

Wager Contest

Win a share of

Play real money on any of our slots or live casino tables and you're in with a chance of winning up to 5,000,000 Satoshis.

00
Days
:
00
Hours
:
00
Minutes
:
00
Seconds
Campaign Ended!

LEADERBOARD

PRIZE POOL

Place
Prize
1
5,000,000 Satoshis
2
2,500,000 Satoshis
3
1,000,000 Satoshis
4
500,000 Satoshis
5
250,000 Satoshis
6
250,000 Satoshis
7
125,000 Satoshis
8
125,000 Satoshis
9
125,000 Satoshis
10
125,000 Satoshis

FINAL LEADERBOARD

For today, Monday 30 December 2024
Rank UserID Points Prize
1 421439272 25412 Congrats! You won 5000000 SAT
2 425350013 23996 Congrats! You won 2500000 SAT
3 475779428 21261 Congrats! You won 1000000 SAT
4 421507680 17414 Congrats! You won 500000 SAT
5 431979541 14698 Congrats! You won 250000 SAT
6 475376764 10337 Congrats! You won 250000 SAT
7 471718900 9925 Congrats! You won 125000 SAT
8 475170612 8586 Congrats! You won125000 SAT
9 437897526 8070 Congrats! You won 125000 SAT
10 439681067 5923 Congrats! You won 125000 SAT
11 476226984 5577 Better Luck Next Time
12 436124309 4688 Better Luck Next Time
13 429651033 4566 Better Luck Next Time
14 437380679 3356 Better Luck Next Time
15 453779698 2784 Better Luck Next Time
16 461797346 2325 Better Luck Next Time
17 431651777 1902 Better Luck Next Time
18 427293021 1891 Better Luck Next Time
19 439945723 1487 Better Luck Next Time
20 431013081 1483 Better Luck Next Time
21 478213992 1418 Better Luck Next Time
22 463883053 1338 Better Luck Next Time
23 478164624 1267 Better Luck Next Time
24 466697013 1133 Better Luck Next Time
25 475433712 1068 Better Luck Next Time
26 431968789 1031 Better Luck Next Time
27 433848829 1018 Better Luck Next Time
28 434076749 961 Better Luck Next Time
29 425480345 910 Better Luck Next Time
30 432128721 893 Better Luck Next Time
31 475444152 865 Better Luck Next Time
32 431949829 798 Better Luck Next Time
33 437624811 767 Better Luck Next Time
34 457777210 732 Better Luck Next Time
35 468747361 636 Better Luck Next Time
36 425480565 582 Better Luck Next Time
37 451505934 536 Better Luck Next Time
38 470277973 521 Better Luck Next Time
39 471703768 517 Better Luck Next Time
40 432203005 496 Better Luck Next Time
41 475101052 488 Better Luck Next Time
42 442524707 476 Better Luck Next Time
43 457779010 451 Better Luck Next Time
44 475168380 447 Better Luck Next Time
45 437944125 434 Better Luck Next Time
46 470704589 430 Better Luck Next Time
47 478148816 420 Better Luck Next Time
48 429793441 392 Better Luck Next Time
49 458156765 364 Better Luck Next Time
50 446425815 297 Better Luck Next Time
51 437447784 279 Better Luck Next Time
52 475415204 271 Better Luck Next Time
53 433231469 271 Better Luck Next Time
54 456369366 270 Better Luck Next Time
55 474820996 262 Better Luck Next Time
56 472685744 262 Better Luck Next Time
57 478027940 260 Better Luck Next Time
58 475297392 252 Better Luck Next Time
59 437722635 245 Better Luck Next Time
60 471407394 243 Better Luck Next Time
61 430055397 240 Better Luck Next Time
62 452679846 239 Better Luck Next Time
63 477979796 237 Better Luck Next Time
64 460621162 225 Better Luck Next Time
65 462843893 220 Better Luck Next Time
66 475085732 212 Better Luck Next Time
67 468023973 212 Better Luck Next Time
68 461024230 191 Better Luck Next Time
69 441757859 183 Better Luck Next Time
70 472021892 182 Better Luck Next Time
71 467464753 180 Better Luck Next Time
72 451514786 177 Better Luck Next Time
73 437638095 172 Better Luck Next Time
74 439868507 165 Better Luck Next Time
75 444968054 154 Better Luck Next Time
76 437923428 153 Better Luck Next Time
77 478186192 145 Better Luck Next Time
78 467447953 144 Better Luck Next Time
79 431994793 130 Better Luck Next Time
80 457809318 117 Better Luck Next Time
81 475588104 116 Better Luck Next Time
82 432267225 113 Better Luck Next Time
83 471506826 112 Better Luck Next Time
84 467887413 110 Better Luck Next Time
85 478009472 108 Better Luck Next Time
86 434319821 108 Better Luck Next Time
87 471917872 107 Better Luck Next Time
88 438398277 105 Better Luck Next Time
89 478027740 102 Better Luck Next Time
90 467714589 102 Better Luck Next Time
91 467696893 101 Better Luck Next Time
92 457662122 101 Better Luck Next Time
93 472020328 99 Better Luck Next Time
94 433282513 98 Better Luck Next Time
95 475366808 86 Better Luck Next Time
96 467659637 83 Better Luck Next Time
97 476015116 80 Better Luck Next Time
98 434731201 78 Better Luck Next Time
99 478015632 77 Better Luck Next Time
100 461276506 71 Better Luck Next Time
101 471381806 71 Better Luck Next Time
102 475081764 69 Better Luck Next Time
103 476907632 69 Better Luck Next Time
104 471822224 69 Better Luck Next Time
105 474390212 68 Better Luck Next Time
106 437185115 68 Better Luck Next Time
107 478227972 67 Better Luck Next Time
108 475684304 67 Better Luck Next Time
109 437641722 61 Better Luck Next Time
110 478096760 60 Better Luck Next Time
111 437967828 60 Better Luck Next Time
112 432841541 56 Better Luck Next Time
113 441976703 54 Better Luck Next Time
114 476569124 51 Better Luck Next Time
115 473741632 49 Better Luck Next Time
116 478184968 49 Better Luck Next Time
117 446839262 48 Better Luck Next Time
118 478062984 47 Better Luck Next Time
119 475580508 46 Better Luck Next Time
120 433824521 46 Better Luck Next Time
121 446804861 45 Better Luck Next Time
122 449786674 41 Better Luck Next Time
123 477976124 41 Better Luck Next Time
124 475532976 39 Better Luck Next Time
125 475426576 38 Better Luck Next Time
126 477892296 38 Better Luck Next Time
127 440656327 37 Better Luck Next Time
128 465516921 37 Better Luck Next Time
129 437605407 35 Better Luck Next Time
130 466738641 35 Better Luck Next Time
131 477935428 34 Better Luck Next Time
132 475607548 34 Better Luck Next Time
133 474107984 34 Better Luck Next Time
134 434338213 34 Better Luck Next Time
135 430072205 34 Better Luck Next Time
136 478137520 34 Better Luck Next Time
137 454787074 33 Better Luck Next Time
138 475995320 32 Better Luck Next Time
139 447345930 31 Better Luck Next Time
140 455117634 29 Better Luck Next Time
141 473210728 28 Better Luck Next Time
142 478182144 28 Better Luck Next Time
143 462725885 25 Better Luck Next Time
144 465881771 24 Better Luck Next Time
145 477453212 24 Better Luck Next Time
146 434452629 23 Better Luck Next Time
147 426003321 22 Better Luck Next Time
148 459347890 21 Better Luck Next Time
149 442408763 20 Better Luck Next Time
150 478299136 19 Better Luck Next Time
151 478217440 19 Better Luck Next Time
152 468452805 19 Better Luck Next Time
153 460493662 19 Better Luck Next Time
154 471855716 17 Better Luck Next Time
155 432129901 17 Better Luck Next Time
156 478067712 15 Better Luck Next Time
157 475167412 13 Better Luck Next Time
158 478156188 12 Better Luck Next Time
159 475284784 12 Better Luck Next Time
160 431353061 12 Better Luck Next Time
161 475036620 10 Better Luck Next Time
162 471424026 10 Better Luck Next Time
163 433265989 10 Better Luck Next Time
164 477968776 9 Better Luck Next Time
165 468249485 9 Better Luck Next Time
166 436692014 8 Better Luck Next Time
167 475199748 8 Better Luck Next Time
168 431725785 7 Better Luck Next Time
169 478173180 6 Better Luck Next Time
170 475121664 6 Better Luck Next Time
171 432362645 5 Better Luck Next Time
172 430385073 5 Better Luck Next Time
173 473817696 4 Better Luck Next Time
174 433616077 4 Better Luck Next Time
175 478199864 4 Better Luck Next Time
176 475318076 1 Better Luck Next Time
177 437601915 1 Better Luck Next Time
178 434061153 1 Better Luck Next Time
179 465530309 0 Better Luck Next Time
180 471497646 0 Better Luck Next Time

Terms and conditions

  • The Prize Pool for the Freebitcoin Wager Contest is 0.1BTC / €2000.
  • Top prize: 5,000,000 Satoshi / €1 000.
  • Any real money wager in casino or live casino counts as a qualifying bet in the contest.
  • No game restrictions apply.
  • No minimum bet size requirement.
  • The Freebitcoin Wager Contest (“Campaign”) is only available for players using real money who registered via Freebitcoin or its associated channels (e.g. email, social media, push messages).
  • The Campaign starts at 00:00 (UTC) on 17th October 2022 and runs until 23: 59 (UTC) on 30th October  (“Campaign Period”).
  • 1 Point on the leaderboard is awarded for every 1 EUR (or currency equivalent) staked on eligible games.
  • All Casino games and Live Casino games are eligible.
  • Participating players will take part in the Campaign by placing a qualifying bet in participating games during the Campaign Period.
  • There is no cost of entry for the Campaign.
  • Players can only win 1 prize during the Campaign.
  • The leaderboard will be updated once every 24 hours.
  • Any qualifying real money bet in participating games during the Campaign Period will automatically count towards leaderboard progress.
  • Participating players are ranked on the leaderboard in descending order of stake placed.
  • Prizes are allocated to the top 10 ranked players with each prize detailed on the leaderboard and in the Prize Pool section on the Campaign page.
  • If there are less than 10 players ranked on the leaderboard at the end of the Campaign any unallocated prizes will be forfeited.
  • There is no minimum bet size requirement.
  • The total Prize Pool is worth 0.1BTC / 2000EUR.
  • Prizes will be paid out as per the Prize Pool section in the form of bonus funds.
  • Bonus prizes are subject to x30 wagering requirements.
  • Prizes will be credited to winning player accounts in the currency of their account. Any forex from EUR to player account currency shall be calculated according to currency conversion rate from EUR at the time of crediting.
  • Media 21 B.V. (“M21” or “Club Riches”) reserves the right to not pay out a prize where the win results from any obvious error, mistake or technical fault (including incorrect game pay-outs) whether caused by a machine or human error in respect of any of the participating games.
  • Club Riches further reserves the right to not pay out a cash prize where, in its opinion, the win results from cheating of any kind or collusion with other players.
  • Only verified members of Club Riches are eligible to participate in the Campaign and win
  • M21 reserves the right to modify, alter, discontinue or terminate this promotion at any time for any reason and also reserves the right to change the terms and conditions of this offer at any time. Previous terms and offer will be honoured for players claiming up until the time of any change in the offer.
  • These terms and conditions may be published in a number of languages for information purposes and ease of access by players. In case of any discrepancy between a non-English version and the English version of these terms and conditions, the English version shall prevail.
  • M21 Promotional Terms & Conditions apply.

Total Prize Pool 0.1BTC / €2000
1 – 5,000,000 Satoshi / €1000
2 – 2,500,000 Satoshi / €500
3 – 1,000,000 Satoshi / €200
4 – 500,000 Satoshi / €100
5 – 250,000 Satoshi / €50
6 – 250,000 Satoshi / €50
7 – 125,000 Satoshi / €25
8 – 125,000 Satoshi / €25
9 – 125,000 Satoshi / €25
10 – 125,000 Satoshi / €25